2 Star 1 Fork 0

zhuchao-octopus / ZSBWM

加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
该仓库未声明开源许可证文件(LICENSE),使用请关注具体项目描述及其代码上游依赖。
克隆/下载
Debug.log 4.95 KB
一键复制 编辑 原始数据 按行查看 历史
Bi_Index:0/5, Date:2114607104/2016-10-11, 幅度:-4.59% 速度:-0.92% 成交:79.58万 能量:44.94万
Bi_Index:1/10, Date:2114621440/2016-10-18, 幅度:11.05% 速度:0.58% 成交:392.38万 能量:272.72万
Bi_Index:2/29, Date:2114678784/2016-11-14, 幅度:-16.87% 速度:-1.41% 成交:278.30万 能量:127.25万
Bi_Index:3/41, Date:2114742272/2016-12-13, 幅度:14.75% 速度:0.78% 成交:306.67万 能量:266.70万
Bi_Index:4/60, Date:2115063808/2017-01-10, 幅度:-16.23% 速度:-2.32% 成交:135.97万 能量:93.23万
Bi_Index:5/67, Date:2115082240/2017-01-19, 幅度:31.95% 速度:2.13% 成交:377.07万 能量:383.72万
Bi_Index:6/82, Date:2115141632/2017-02-16, 幅度:-19.23% 速度:-0.62% 成交:625.46万 能量:293.29万
Bi_Index:7/113, Date:2115237888/2017-03-31, 幅度:5.63% 速度:0.70% 成交:86.83万 能量:57.96万
Bi_Index:8/121, Date:2115268608/2017-04-14, 幅度:-25.92% 速度:-0.81% 成交:213.05万 能量:123.69万
Bi_Index:9/153, Date:2115375104/2017-06-02, 幅度:35.13% 速度:0.73% 成交:647.14万 能量:473.47万
Bi_Index:10/201, Date:2115520512/2017-08-09, 幅度:-14.53% 速度:-1.21% 成交:250.24万 能量:228.70万
Bi_Index:11/213, Date:2115553280/2017-08-25, 幅度:8.38% 速度:0.36% 成交:246.96万 能量:165.15万
Bi_Index:12/236, Date:2115622912/2017-09-27, 幅度:-19.78% 速度:-0.44% 成交:365.95万 能量:176.33万
Bi_Index:13/281, Date:2115776512/2017-12-06, 幅度:74.38% 速度:1.40% 成交:0.17亿 能量:0.11亿
Bi_Index:14/334, Date:2116212736/2018-02-27, 幅度:-29.23% 速度:-1.54% 成交:915.10万 能量:455.85万
Bi_Index:15/353, Date:2116276224/2018-03-26, 幅度:21.76% 速度:3.11% 成交:229.10万 能量:197.51万
Bi_Index:16/360, Date:2116296704/2018-04-04, 幅度:-15.03% 速度:-1.37% 成交:265.66万 能量:171.67万
Bi_Index:17/371, Date:2116335616/2018-04-23, 幅度:25.03% 速度:1.14% 成交:812.92万 能量:618.71万
Bi_Index:18/393, Date:2116405248/2018-05-25, 幅度:-26.23% 速度:-1.54% 成交:448.77万 能量:281.40万
Bi_Index:19/410, Date:2116460544/2018-06-20, 幅度:65.85% 速度:2.44% 成交:0.11亿 能量:0.11亿
Bi_Index:20/437, Date:2116540416/2018-07-27, 幅度:-28.56% 速度:-3.17% 成交:544.89万 能量:311.81万
Bi_Index:21/446, Date:2116569088/2018-08-09, 幅度:34.75% 速度:2.48% 成交:727.51万 能量:437.29万
Bi_Index:22/460, Date:2116610048/2018-08-29, 幅度:-20.29% 速度:-1.56% 成交:466.02万 能量:347.96万
Bi_Index:23/473, Date:2116651008/2018-09-17, 幅度:15.81% 速度:1.98% 成交:251.13万 能量:274.86万
Bi_Index:24/481, Date:2116673536/2018-09-28, 幅度:-32.30% 速度:-1.90% 成交:532.77万 能量:312.34万
Bi_Index:25/498, Date:2116743168/2018-10-30, 幅度:20.75% 速度:1.04% 成交:467.07万 能量:307.94万
Bi_Index:26/518, Date:2116802560/2018-11-27, 幅度:-30.10% 速度:-1.16% 成交:445.62万 能量:280.57万
Bi_Index:27/544, Date:2117148672/2019-01-04, 幅度:38.06% 速度:0.70% 成交:0.20亿 能量:0.15亿
Qj_Index:0/501/4, Date1:2114664448, Date2:2114664448/24
Qj_Index:1/504/5, Date1:2114666496, Date2:2115055616/58
Qj_Index:2/501/4, Date1:2115061760, Date2:2115061760/59
Qj_Index:3/504/4, Date1:2115063808, Date2:2115127296/77
Qj_Index:4/501/4, Date1:2115129344, Date2:2115141632/82
Qj_Index:5/504/5, Date1:2115143680, Date2:2115418112/168
Qj_Index:6/501/4, Date1:2115424256, Date2:2115424256/169
Qj_Index:7/503/5, Date1:2115426304, Date2:2115510272/198
Qj_Index:8/501/5, Date1:2115516416, Date2:2115520512/201
Qj_Index:9/504/5, Date1:2115522560, Date2:2115612672/233
Qj_Index:10/501/4, Date1:2115618816, Date2:2115618816/234
Qj_Index:11/504/4, Date1:2115620864, Date2:2115651584/239
Qj_Index:12/501/5, Date1:2115653632, Date2:2115655680/241
Qj_Index:13/504/4, Date1:2115657728, Date2:2115817472/295
Qj_Index:14/501/5, Date1:2115819520, Date2:2116108288/303
Qj_Index:15/504/5, Date1:2116110336, Date2:2116116480/307
Qj_Index:16/501/5, Date1:2116122624, Date2:2116124672/309
Qj_Index:17/504/4, Date1:2116126720, Date2:2116139008/314
Qj_Index:18/501/4, Date1:2116141056, Date2:2116153344/319
Qj_Index:19/504/5, Date1:2116155392, Date2:2116159488/321
Qj_Index:20/501/4, Date1:2116161536, Date2:2116184064/329
Qj_Index:21/504/5, Date1:2116186112, Date2:2116186112/330
Qj_Index:22/501/4, Date1:2116202496, Date2:2116239360/341
Qj_Index:23/504/5, Date1:2116241408, Date2:2116249600/344
Qj_Index:24/502/5, Date1:2116251648, Date2:2116251648/345
Qj_Index:25/503/4, Date1:2116253696, Date2:2116261888/348
Qj_Index:26/501/4, Date1:2116263936, Date2:2116306944/361
Qj_Index:27/504/5, Date1:2116308992, Date2:2116311040/363
Qj_Index:28/502/5, Date1:2116313088, Date2:2116321280/366
Qj_Index:29/504/4, Date1:2116323328, Date2:2116335616/371
Qj_Index:30/501/4, Date1:2116337664, Date2:2116388864/387
Qj_Index:31/504/5, Date1:2116390912, Date2:2116401152/391
Qj_Index:32/502/5, Date1:2116403200, Date2:2116415488/396
Qj_Index:33/504/5, Date1:2116417536, Date2:2116474880/415
Qj_Index:34/501/4, Date1:2116476928, Date2:2116476928/416
Qj_Index:35/503/4, Date1:2116478976, Date2:2116519936/429
Qj_Index:36/501/4, Date1:2116521984, Date2:2116521984/430
Qj_Index:37/504/4, Date1:2116524032, Date2:2116790272/514
Qj_Index:38/501/4, Date1:2116792320, Date2:2116792320/515
Qj_Index:39/504/5, Date1:2116794368, Date2:2117328896/598
Pascal
1
https://gitee.com/zhuchao-octopus/ZSBWM.git
git@gitee.com:zhuchao-octopus/ZSBWM.git
zhuchao-octopus
ZSBWM
ZSBWM
master

搜索帮助